Quantity
Price
Total price
1
$2.1735
$2.1735
10
$1.9530
$19.5300
25
$1.8375
$45.9375
100
$1.5645
$156.4500
250
$1.4700
$367.5000
500
$1.2915
$645.7500
1000
$1.0710
$1,071.0000
2500
$0.9975
$2,493.7500
5000
$0.9660
$4,830.0000
| TYPE | DESCRIPTION | 
| Mfr | Ignion | 
| Series | RUN mXTEND™ | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Mounting Type | Surface Mount | 
| Frequency Range | 824MHz ~ 5.875GHz | 
| Applications | BT, DCS, GNSS, GSM, LTE, PCS, UMTS, WiFi DB | 
| Gain | 1.9dBi | 
| Termination | Solder | 
| Number of Bands | 14 | 
| VSWR | 3 | 
| Antenna Type | Chip | 
| Height (Max) | 0.094" (2.40mm) | 
| Frequency Group | Ultra Wide Band | 
| Frequency (Center/Band) | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz, 3.5GHz, 3.7GHz | 
| RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi | 
			
			
			
					
			
					
			
					
			
					