Quantity
Price
Total price
1
$5.9010
$5.9010
10
$5.3025
$53.0250
25
$5.0085
$125.2125
100
$4.3470
$434.7000
250
$4.1160
$1,029.0000
500
$3.6960
$1,848.0000
1000
$3.1185
$3,118.5000
3000
$2.9610
$8,883.0000
| TYPE | DESCRIPTION | 
| Mfr | Ignion | 
| Series | TRIO mXTEND™ | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Mounting Type | Surface Mount | 
| Frequency Range | 698MHz ~ 3.8GHz | 
| Applications | 2G/3G/4G/5G, Bluetooth, GNSS, ISM, LTE, UWB, Wi-Fi | 
| Gain | 2.4dBi | 
| Termination | Solder | 
| Number of Bands | 12 | 
| VSWR | 3 | 
| Antenna Type | Chip | 
| Height (Max) | 0.039" (1.00mm) | 
| Frequency Group | Ultra Wide Band | 
| Frequency (Center/Band) | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz, 1.561GHz, 1.575GHz, 1.606GHz, 2.45GHz, 3.5GHz, 3.7GHz, 3.8GHz | 
| RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi | 
			
			
			
					
			
					
			
					
			
					