Quantity
Price
Total price
1
$0.2835
$0.2835
10
$0.1890
$1.8900
100
$0.0945
$9.4500
500
$0.0735
$36.7500
1000
$0.0525
$52.5000
2000
$0.0420
$84.0000
5000
$0.0420
$210.0000
10000
$0.0315
$315.0000
25000
$0.0315
$787.5000
50000
$0.0315
$1,575.0000
125000
$0.0315
$3,937.5000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-XDFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
| Supplier Device Package | DFN1412D-3 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Frequency - Transition | 180 MHz |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 4.7 kOhms |
