Quantity
Price
Total price
1
$11.1405
$11.1405
10
$8.5365
$85.3650
30
$7.2345
$217.0350
60
$7.1085
$426.5100
90
$6.7515
$607.6350
240
$6.6885
$1,605.2400
450
$6.5940
$2,967.3000
960
$6.5205
$6,259.6800
| TYPE | DESCRIPTION | 
| Mfr | Pulse Larsen Antenna | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Size / Dimension | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 
| Mounting Type | Surface Mount | 
| Type | For DC/DC Converters | 
| Operating Temperature | -40°C ~ 130°C | 
| Applications | Flyback Converters | 
| Voltage - Isolation | 1500Vrms | 
| Intended Chipset | LM2585, LM2586, LM2587, LM2588 | 
| Voltage - Primary | 18 ~ 36V | 
| Footprint | 0.920" L x 1.040" W (23.37mm x 26.42mm) | 
| Chipset Manufacturer | National Semiconductor | 
| Height - Seated (Max) | 0.480" (12.19mm) | 
			
			
			
					
			
					
			
					
			
					