Quantity
Price
Total price
1
$279.2895
$279.2895
10
$268.1175
$2,681.1750
25
$256.9455
$6,423.6375
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module, SMA Connectors | 
| Frequency | 1GHz ~ 4GHz | 
| Insertion Loss | 0.5dB | 
| Applications | CDMA, GSM, LTE | 
| Power - Max | 50W | 
| Coupling Factor | 10dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
			
			
			
					
			
					
			
					
			
					