Quantity
Price
Total price
1
$1,522.5000
$1,522.5000
5
$1,461.6000
$7,308.0000
10
$1,400.7000
$14,007.0000
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module, SMA Connectors | 
| Frequency | 6GHz ~ 26.5GHz | 
| Insertion Loss | 1dB | 
| Applications | 5G, GSM, LTE | 
| Power - Max | 30W | 
| Coupling Factor | 20dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
			
			
			
					
			
					
			
					
			
					