Quantity
Price
Total price
1
$1,155.0000
$1,155.0000
5
$1,108.8000
$5,544.0000
10
$1,062.6000
$10,626.0000
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module, SMA Connectors | 
| Frequency | 18GHz ~ 26GHz | 
| Insertion Loss | 1dB | 
| Applications | 5G, GSM, LTE | 
| Power - Max | 30W | 
| Coupling Factor | 30dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
			
			
			
					
			
					
			
					
			
					