Quantity
Price
Total price
1
$2,940.0000
$2,940.0000
5
$2,822.4000
$14,112.0000
10
$2,704.8000
$27,048.0000
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Module | 
| Frequency | 1GHz ~ 40GHz | 
| Insertion Loss | 2.5dB | 
| Applications | 5G, GSM, LTE | 
| Power - Max | 20W | 
| Coupling Factor | 10dB | 
| Coupler Type | Standard | 
| Supplier Device Package | Module | 
			
			
			
					
			
					
			
					
			
					