Quantity
Price
Total price
1
$96.5895
$96.5895
25
$91.7595
$2,293.9875
50
$86.9295
$4,346.4750
| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Mounting Type | Connector Mount | 
| Frequency Range | 615MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | 
| Applications | 4G, 5G, Bluetooth, loT, Zigbee™, Z-Wave | 
| Gain | 0dBi, 3.5dBi | 
| Termination | N Type Female | 
| Ingress Protection | IP67 | 
| Number of Bands | 2 | 
| VSWR | 3 | 
| Antenna Type | Whip, Straight | 
| Height (Max) | 7.180" (182.37mm) | 
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | 
| Frequency (Center/Band) | 787.5MHz, 2.205GHz | 
| RF Family/Standard | 802.15.4, Bluetooth, Cellular | 
			
			
			
					
			
					
			
					
			
					