Quantity
Price
Total price
1
$48.3000
$48.3000
10
$42.0000
$420.0000
| TYPE | DESCRIPTION | 
| Mfr | Angst+Pfister Sensors and Power | 
| Series | PHPSU-4502 | 
| Package | Bulk | 
| Product Status | ACTIVE | 
| Features | Temperature Compensated | 
| Package / Case | 6-SIP Module | 
| Output Type | Wheatstone Bridge | 
| Mounting Type | Through Hole | 
| Output | 0 mV ~ 18 mV (12V) | 
| Operating Pressure | 1PSI (6.89kPa) | 
| Pressure Type | Differential | 
| Accuracy | ±0.5% | 
| Operating Temperature | -25°C ~ 85°C | 
| Termination Style | PC Pin | 
| Voltage - Supply | 12V ~ 20V | 
| Port Size | Male - 0.19" (4.8mm) Tube, Dual | 
| Applications | Board Mount | 
| Port Style | Barbed | 
| Maximum Pressure | 10PSI (68.95kPa) | 
			
			
			
					
			
					
			
					
			
					