Quantity
Price
Total price
1
$0.3780
$0.3780
10
$0.2625
$2.6250
100
$0.1260
$12.6000
500
$0.1050
$52.5000
1000
$0.0735
$73.5000
3000
$0.0630
$189.0000
6000
$0.0630
$378.0000
9000
$0.0525
$472.5000
30000
$0.0525
$1,575.0000
75000
$0.0420
$3,150.0000
150000
$0.0420
$6,300.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| FET Type | N-Channel | 
| Current - Continuous Drain (Id) @ 25°C | 750mA (Ta) | 
| Rds On (Max) @ Id, Vgs | 400mOhm @ 600mA, 4.5V | 
| Power Dissipation (Max) | 500mW (Ta) | 
| Vgs(th) (Max) @ Id | 1V @ 250µA | 
| Supplier Device Package | SOT-23 | 
| Drive Voltage (Max Rds On, Min Rds On) | 1.2V, 4.5V | 
| Vgs (Max) | ±10V | 
| Drain to Source Voltage (Vdss) | 20 V | 
| Gate Charge (Qg) (Max) @ Vgs | 1.4 nC @ 4.5 V | 
| Input Capacitance (Ciss) (Max) @ Vds | 67 pF @ 10 V | 
			
			
			
					
			
					
			
					
			
					