Quantity
Price
Total price
1
$0.3675
$0.3675
3000
$0.0945
$283.5000
6000
$0.0945
$567.0000
9000
$0.0840
$756.0000
30000
$0.0840
$2,520.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| FET Type | N-Channel | 
| Current - Continuous Drain (Id) @ 25°C | 2.5A (Ta) | 
| Rds On (Max) @ Id, Vgs | 75mOhm @ 2A, 10V | 
| Power Dissipation (Max) | 1.25W (Ta) | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 
| Supplier Device Package | SOT-23 | 
| Grade | Automotive | 
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 
| Vgs (Max) | ±20V | 
| Drain to Source Voltage (Vdss) | 60 V | 
| Gate Charge (Qg) (Max) @ Vgs | 9.3 nC @ 10 V | 
| Input Capacitance (Ciss) (Max) @ Vds | 509 pF @ 15 V | 
| Qualification | AEC-Q101 | 
			
			
			
					
			
					
			
					
			
					