Quantity
Price
Total price
1
$0.6510
$0.6510
10
$0.5670
$5.6700
100
$0.3885
$38.8500
500
$0.3255
$162.7500
1000
$0.2730
$273.0000
2500
$0.2520
$630.0000
5000
$0.2310
$1,155.0000
12500
$0.2205
$2,756.2500
25000
$0.2100
$5,250.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Configuration | 2 P-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 1.25W (Ta) | 
| Drain to Source Voltage (Vdss) | 30V | 
| Current - Continuous Drain (Id) @ 25°C | 7.8A (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 1169pF @ 15V | 
| Rds On (Max) @ Id, Vgs | 21mOhm @ 7.8A, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 11nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 
| Supplier Device Package | 8-SOP | 
			
			
			
					
			
					
			
					
			
					