Quantity
Price
Total price
1
$0.5145
$0.5145
10
$0.4410
$4.4100
100
$0.3045
$30.4500
500
$0.2415
$120.7500
1000
$0.1890
$189.0000
2500
$0.1680
$420.0000
5000
$0.1680
$840.0000
12500
$0.1470
$1,837.5000
25000
$0.1470
$3,675.0000
62500
$0.1470
$9,187.5000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 1.7W (Ta) | 
| Drain to Source Voltage (Vdss) | 40V | 
| Current - Continuous Drain (Id) @ 25°C | 5.4A (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 425pF @ 25V | 
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5A, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 4.4nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 2.5V @ 250µA | 
| Supplier Device Package | 8-SOP | 
			
			
			
					
			
					
			
					
			
					