Quantity
Price
Total price
1
$0.6090
$0.6090
10
$0.5250
$5.2500
100
$0.3675
$36.7500
500
$0.2835
$141.7500
1000
$0.2310
$231.0000
3000
$0.2100
$630.0000
6000
$0.1995
$1,197.0000
9000
$0.1785
$1,606.5000
30000
$0.1785
$5,355.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 6-VDFN Exposed Pad | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 1.45W (Ta) | 
| Drain to Source Voltage (Vdss) | 20V | 
| Current - Continuous Drain (Id) @ 25°C | 5.2A (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 515pF @ 10V | 
| Rds On (Max) @ Id, Vgs | 32mOhm @ 5.2A, 4.5V | 
| Gate Charge (Qg) (Max) @ Vgs | 6.3nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 900mV @ 250µA | 
| Supplier Device Package | DFN2020-6L | 
			
			
			
					
			
					
			
					
			
					