Quantity
Price
Total price
1
$0.5145
$0.5145
10
$0.3675
$3.6750
100
$0.1785
$17.8500
500
$0.1575
$78.7500
1000
$0.1260
$126.0000
3000
$0.1155
$346.5000
6000
$0.1050
$630.0000
9000
$0.0945
$850.5000
30000
$0.0945
$2,835.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 350mW (Ta) | 
| Drain to Source Voltage (Vdss) | 50V | 
| Current - Continuous Drain (Id) @ 25°C | 400mA (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 36pF @ 25V | 
| Rds On (Max) @ Id, Vgs | 1.45Ohm @ 500mA, 10V | 
| Gate Charge (Qg) (Max) @ Vgs | 0.95nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 1V @ 250µA | 
| Supplier Device Package | SOT-363 | 
			
			
			
					
			
					
			
					
			
					