Quantity
Price
Total price
1
$3.7485
$3.7485
10
$3.3705
$33.7050
25
$3.1815
$79.5375
100
$2.7615
$276.1500
300
$2.6145
$784.3500
500
$2.4885
$1,244.2500
| TYPE | DESCRIPTION | 
| Mfr | Abracon | 
| Series | Embedded Antenna | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Features | Cable - 60mm | 
| Mounting Type | Adhesive | 
| Frequency Range | 791MHz ~ 960MHz, 1.71GHz ~ 1.88GHz | 
| Applications | EDGE, GPRS, GSM, LTE, UMTS | 
| Gain | 4dBi | 
| Termination | IPEX MHF4 | 
| Number of Bands | 2 | 
| Antenna Type | PCB Trace | 
| Height (Max) | 0.031" (0.80mm) | 
| Return Loss | -4dB, 5dB | 
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 
| Frequency (Center/Band) | 875.5MHz, 1.795GHz | 
| RF Family/Standard | Cellular | 
			
			
			
					
			
					
			
					
			
					