Quantity
Price
Total price
1
$0.4725
$0.4725
10
$0.3360
$3.3600
100
$0.1680
$16.8000
500
$0.1470
$73.5000
1000
$0.1155
$115.5000
3000
$0.1050
$315.0000
6000
$0.1050
$630.0000
9000
$0.0945
$850.5000
30000
$0.0840
$2,520.0000
75000
$0.0735
$5,512.5000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 50mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 90 @ 100mA, 1V |
| Supplier Device Package | S-Mini |
| Current - Collector (Ic) (Max) | 800 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 200 mW |
| Frequency - Transition | 200 MHz |
| Resistor - Base (R1) | 2.2 kOhms |
| Resistor - Emitter Base (R2) | 10 kOhms |
