Quantity
Price
Total price
1
$0.3885
$0.3885
10
$0.2730
$2.7300
100
$0.1365
$13.6500
500
$0.1260
$63.0000
1000
$0.0945
$94.5000
2000
$0.0840
$168.0000
4000
$0.0840
$336.0000
8000
$0.0840
$672.0000
12000
$0.0735
$882.0000
28000
$0.0735
$2,058.0000
100000
$0.0630
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 100mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Frequency - Transition | 200MHz |
| Resistor - Base (R1) | 22kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | ES6 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
