Quantity
Price
Total price
1
$0.3465
$0.3465
10
$0.2415
$2.4150
100
$0.1260
$12.6000
500
$0.0945
$47.2500
1000
$0.0735
$73.5000
3000
$0.0630
$189.0000
6000
$0.0630
$378.0000
9000
$0.0525
$472.5000
30000
$0.0525
$1,575.0000
75000
$0.0420
$3,150.0000
150000
$0.0420
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 5V |
| Frequency - Transition | 250MHz, 200MHz |
| Resistor - Base (R1) | 4.7kOhms |
| Supplier Device Package | US6 |
