Quantity
Price
Total price
1
$0.8295
$0.8295
10
$0.7350
$7.3500
25
$0.6825
$17.0625
100
$0.5565
$55.6500
250
$0.5250
$131.2500
500
$0.4410
$220.5000
1500
$0.3570
$535.5000
3000
$0.3255
$976.5000
7500
$0.2940
$2,205.0000
10500
$0.2835
$2,976.7500
37500
$0.2730
$10,237.5000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Function | Step-Down |
| Current - Output | 3A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive |
| Frequency - Switching | 300kHz ~ 2MHz |
| Voltage - Input (Max) | 5.5V |
| Topology | Buck |
| Supplier Device Package | 10-WDFN (3x3) |
| Synchronous Rectifier | Yes |
| Voltage - Output (Max) | 5V |
| Voltage - Input (Min) | 2.6V |
| Voltage - Output (Min/Fixed) | 0.8V |
