Quantity
Price
Total price
1
$1.4805
$1.4805
10
$0.9345
$9.3450
100
$0.6930
$69.3000
500
$0.6405
$320.2500
1000
$0.5250
$525.0000
2000
$0.4935
$987.0000
6000
$0.4830
$2,898.0000
10000
$0.4725
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-SMD, Gull Wing |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 100°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
