Quantity
Price
Total price
1
$1.3230
$1.3230
10
$0.8400
$8.4000
100
$0.6195
$61.9500
500
$0.5670
$283.5000
1000
$0.4725
$472.5000
2000
$0.4515
$903.0000
6000
$0.4410
$2,646.0000
10000
$0.4305
$4,305.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-SMD, Gull Wing |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 100°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
