Quantity
Price
Total price
1
$0.8925
$0.8925
10
$0.5880
$5.8800
100
$0.3780
$37.8000
1000
$0.3045
$304.5000
3000
$0.2835
$850.5000
6000
$0.2730
$1,638.0000
15000
$0.2625
$3,937.5000
30000
$0.2625
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
