| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tray | 
| Product Status | OBSOLETE | 
| Package / Case | Cell (10) | 
| Size / Dimension | 1.378" L x 1.654" W x 0.079" H (35.00mm x 42.00mm x 2.00mm) | 
| Type | Monocrystalline | 
| Voltage @ Pmpp | 5.01 V | 
| Current @ Pmpp | 44.6 mA | 
| Voltage - Open Circuit | 6.3 V | 
| Current - Short Circuit (Isc) | 50 mA | 
| Power (Watts) - Max | 223 mW | 
			
			
			
					
			
					
			
					
			
					