| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tube | 
| Product Status | OBSOLETE | 
| Package / Case | Cell (20) | 
| Size / Dimension | 3.504" L x 2.638" W x 0.079" H (89.00mm x 67.00mm x 2.00mm) | 
| Type | Monocrystalline | 
| Voltage @ Pmpp | 5 V | 
| Current @ Pmpp | 178 mA | 
| Voltage - Open Circuit | 6.3 V | 
| Current - Short Circuit (Isc) | 200 mA | 
| Power (Watts) - Max | 892 mW | 
			
			
			
					
			
					
			
					
			
					