Quantity
Price
Total price
1
$9.1035
$9.1035
10
$7.7175
$77.1750
50
$6.8670
$343.3500
100
$6.5520
$655.2000
250
$6.1425
$1,535.6250
500
$5.8275
$2,913.7500
| TYPE | DESCRIPTION | 
| Mfr | ANYSOLAR | 
| Series | IXOLAR™ | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | Cells | 
| Size / Dimension | 2.480" L x 0.906" W x 0.083" H (63.00mm x 23.00mm x 2.10mm) | 
| Type | Monocrystalline | 
| Operating Temperature | -40°C ~ 90°C | 
| Voltage @ Pmpp | 5.02 V | 
| Current @ Pmpp | 55.1 mA | 
| Voltage - Open Circuit | 6.22 V | 
| Current - Short Circuit (Isc) | 58.6 mA | 
| Power (Watts) - Max | 277 mW | 
			
			
			
					
			
					
			
					
			
					