Quantity
Price
Total price
1
$10.0065
$10.0065
10
$8.4840
$84.8400
50
$7.5495
$377.4750
100
$7.2030
$720.3000
250
$6.7515
$1,687.8750
500
$6.4155
$3,207.7500
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 2.480" L x 0.906" W x 0.059" H (63.00mm x 23.00mm x 1.50mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 5.02 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 6.22 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 277 mW |
