Quantity
Price
Total price
1
$13.4085
$13.4085
40
$10.6680
$426.7200
80
$10.1115
$808.9200
120
$9.6915
$1,162.9800
280
$9.0615
$2,537.2200
520
$8.6940
$4,520.8800
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 11.811" L x 0.295" W x 0.083" H (300.00mm x 7.50mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 3.91 V |
| Current @ Pmpp | 107.5 mA |
| Voltage - Open Circuit | 4.84 V |
| Current - Short Circuit (Isc) | 114.5 mA |
| Power (Watts) - Max | 420 mW |
