Quantity
Price
Total price
1
$2.6145
$2.6145
10
$2.1315
$21.3150
25
$1.7325
$43.3125
50
$1.6170
$80.8500
100
$1.5330
$153.3000
500
$1.2915
$645.7500
1000
$1.2075
$1,207.5000
3000
$1.1655
$3,496.5000
5000
$1.1235
$5,617.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | SolarMagic™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High, Active Low |
| Accuracy | ±2.2°C |
| Operating Temperature | -50°C ~ 150°C |
| Current - Supply | 8µA |
| Switching Temperature | 120°C |
| Current - Output (Max) | 7mA |
| Supplier Device Package | 6-WSON (2.2x2.5) |
| Output Function | OverTemp, /OverTemp |
| Trip Temperature Threshold | Hot |
| Selectable Hysteresis | No |
| Voltage - Supply | 1.6 V ~ 5.5 V |
