Quantity
Price
Total price
1
$6.4995
$6.4995
10
$5.8695
$58.6950
25
$5.5965
$139.9125
100
$4.8615
$486.1500
250
$4.6410
$1,160.2500
500
$4.2315
$2,115.7500
1250
$3.6855
$4,606.8750
2500
$3.5490
$8,872.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Delay Time | 30ns |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Output | LVPECL |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.375V ~ 3.6V |
| Applications | LVDS |
| Current - Supply | 35mA |
| Data Rate (Max) | 4Gbps |
| Supplier Device Package | 8-WSON (2x2) |
