Quantity
Price
Total price
1
$0.5355
$0.5355
10
$0.4515
$4.5150
25
$0.4305
$10.7625
100
$0.3360
$33.6000
250
$0.3150
$78.7500
500
$0.2625
$131.2500
1000
$0.2100
$210.0000
3000
$0.1890
$567.0000
6000
$0.1785
$1,071.0000
15000
$0.1680
$2,520.0000
30000
$0.1575
$4,725.0000
| TYPE | DESCRIPTION | 
| Mfr | Vishay / Siliconix | 
| Series | TrenchFET® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | PowerPAK® SC-70-6 Dual | 
| Mounting Type | Surface Mount | 
| Configuration | N and P-Channel | 
| Operating Temperature | -55°C ~ 175°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 1.5W | 
| Drain to Source Voltage (Vdss) | 20V | 
| Current - Continuous Drain (Id) @ 25°C | 850mA (Tc) | 
| Input Capacitance (Ciss) (Max) @ Vds | 89pF @ 10V, 84pF @ 10V | 
| Rds On (Max) @ Id, Vgs | 280mOhm @ 850mA, 4.5V, 575mOhm @ 800mA, 4.5V | 
| Gate Charge (Qg) (Max) @ Vgs | 1.25nC @ 4.5V, 1.33nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 1.5V @ 250µA | 
| Supplier Device Package | PowerPAK® SC-70-6 Dual | 
			
			
			
					
			
					
			
					
			
					