Quantity
Price
Total price
1000
$5.0505
$5,050.5000
2000
$4.8615
$9,723.0000
| TYPE | DESCRIPTION | 
| Mfr | Roving Networks (Microchip Technology) | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | DISCONTINUED | 
| Package / Case | 16-VFQFN Exposed Pad | 
| Mounting Type | Surface Mount | 
| Type | Laser Diode Driver (Fiber Optic) | 
| Operating Temperature | -40°C ~ 85°C | 
| Voltage - Supply | 3V ~ 3.6V | 
| Data Rate | 4.25Gbps | 
| Current - Modulation | 60mA | 
| Supplier Device Package | 16-QFN (3x3) | 
| Number of Channels | 1 | 
| Current - Supply | 57 mA | 
			
			
			
					
			
					
			
					
			
					