Quantity
Price
Total price
1
$6.6570
$6.6570
10
$5.9850
$59.8500
25
$5.6595
$141.4875
80
$4.9035
$392.2800
338
$4.6515
$1,572.2070
676
$4.1685
$2,817.9060
1014
$3.5175
$3,566.7450
2704
$3.3390
$9,028.6560
| TYPE | DESCRIPTION | 
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 67-VFBGA | 
| Mounting Type | Surface Mount | 
| Memory Size | 4Gbit | 
| Memory Type | Non-Volatile | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Voltage - Supply | 2.7V ~ 3.6V | 
| Technology | FLASH - NAND (SLC) | 
| Memory Format | FLASH | 
| Supplier Device Package | 67-VFBGA (6.5x8) | 
| Write Cycle Time - Word, Page | 25ns | 
| Memory Interface | Parallel | 
| Access Time | 20 ns | 
| Memory Organization | 512M x 8 | 
			
			
			
					
			
					
			
					
			
					