Quantity
Price
Total price
1
$5.3865
$5.3865
10
$4.8930
$48.9300
25
$4.7880
$119.7000
40
$4.7565
$190.2600
80
$4.2630
$341.0400
338
$4.2525
$1,437.3450
676
$4.0950
$2,768.2200
1014
$3.8955
$3,950.0370
| TYPE | DESCRIPTION | 
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 67-VFBGA | 
| Mounting Type | Surface Mount | 
| Memory Size | 4Gbit | 
| Memory Type | Non-Volatile | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Voltage - Supply | 2.7V ~ 3.6V | 
| Technology | FLASH - NAND (SLC) | 
| Memory Format | FLASH | 
| Supplier Device Package | 67-VFBGA (6.5x8) | 
| Write Cycle Time - Word, Page | 25ns | 
| Memory Interface | Parallel | 
| Access Time | 25 ns | 
| Memory Organization | 512M x 8 | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					