Quantity
Price
Total price
1
$1.6800
$1.6800
10
$1.5015
$15.0150
25
$1.4280
$35.7000
100
$1.1760
$117.6000
250
$1.0920
$273.0000
500
$0.9660
$483.0000
1000
$0.7665
$766.5000
2000
$0.7140
$1,428.0000
6000
$0.6720
$4,032.0000
10000
$0.6510
$6,510.0000
| TYPE | DESCRIPTION | 
| Mfr | Toshiba Electronic Devices and Storage Corporation | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 16-LSSOP (0.173", 4.40mm Width) | 
| Mounting Type | Surface Mount | 
| Function | Controller - Commutation, Direction Management | 
| Interface | PWM | 
| Operating Temperature | -40°C ~ 105°C (TA) | 
| Output Configuration | Pre-Driver - Half Bridge (2) | 
| Voltage - Supply | 3.5V ~ 16V | 
| Applications | General Purpose | 
| Technology | Power MOSFET | 
| Supplier Device Package | 16-SSOP | 
| Motor Type - AC, DC | Brushless DC (BLDC) | 
			
			
			
					
			
					
			
					
			
					