Quantity
Price
Total price
1
$0.1785
$0.1785
10
$0.1260
$1.2600
100
$0.0735
$7.3500
500
$0.0525
$26.2500
1000
$0.0420
$42.0000
3000
$0.0315
$94.5000
6000
$0.0315
$189.0000
9000
$0.0210
$189.0000
30000
$0.0210
$630.0000
75000
$0.0210
$1,575.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Supplier Device Package | SOT-23-3 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 320 mW |
| Frequency - Transition | 250 MHz |
| Resistor - Base (R1) | 2.2 kOhms |
