Quantity
Price
Total price
1
$18.7530
$18.7530
10
$17.3565
$173.5650
25
$17.1255
$428.1375
40
$16.9050
$676.2000
96
$14.8155
$1,422.2880
288
$14.1855
$4,085.4240
480
$14.0910
$6,763.6800
| TYPE | DESCRIPTION | 
| Mfr | Toshiba Memory America, Inc. (Kioxia America, Inc.) | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) | 
| Mounting Type | Surface Mount | 
| Memory Size | 16Gbit | 
| Memory Type | Non-Volatile | 
| Operating Temperature | 0°C ~ 70°C (TA) | 
| Voltage - Supply | 2.7V ~ 3.6V | 
| Technology | FLASH - NAND (SLC) | 
| Memory Format | FLASH | 
| Supplier Device Package | 48-TSOP I | 
| Write Cycle Time - Word, Page | 25ns | 
| Memory Interface | Parallel | 
| Access Time | 25 ns | 
| Memory Organization | 2G x 8 | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					