Quantity
Price
Total price
1
$0.7455
$0.7455
10
$0.6405
$6.4050
25
$0.5880
$14.7000
50
$0.5355
$26.7750
100
$0.4725
$47.2500
250
$0.4410
$110.2500
500
$0.3780
$189.0000
1000
$0.3360
$336.0000
2500
$0.3255
$813.7500
5000
$0.3150
$1,575.0000
12500
$0.3045
$3,806.2500
25000
$0.2940
$7,350.0000
| TYPE | DESCRIPTION | 
| Mfr | TAI-TECH | 
| Series | TMPA1005SV | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±20% | 
| Package / Case | Nonstandard | 
| Size / Dimension | 0.433" L x 0.394" W (11.00mm x 10.00mm) | 
| Mounting Type | Surface Mount | 
| Shielding | Shielded | 
| Type | Molded | 
| Operating Temperature | -55°C ~ 155°C | 
| DC Resistance (DCR) | 5.6mOhm Max | 
| Ratings | AEC-Q200 | 
| Current - Saturation (Isat) | 20A | 
| Material - Core | Metal | 
| Inductance Frequency - Test | 100 kHz | 
| Height - Seated (Max) | 0.197" (5.00mm) | 
| Inductance | 2.2 µH | 
| Current Rating (Amps) | 19.5 A | 
			
			
			
					
			
					
			
					
			
					