Quantity
Price
Total price
1
$8.8305
$8.8305
10
$7.9800
$79.8000
25
$7.6125
$190.3125
100
$6.6045
$660.4500
250
$6.3105
$1,577.6250
500
$5.7540
$2,877.0000
1000
$5.0085
$5,008.5000
3000
$4.8300
$14,490.0000
| TYPE | DESCRIPTION | 
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 16-WQFN Exposed Pad | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| On-State Resistance (Max) | 11Ohm | 
| -3db Bandwidth | 650MHz | 
| Supplier Device Package | 16-WQFN (4x4) | 
| Voltage - Supply, Single (V+) | 5V ~ 44V | 
| Charge Injection | -330pC | 
| Crosstalk | -100dB @ 1MHz | 
| Switch Circuit | SPST - NO/NC | 
| Multiplexer/Demultiplexer Circuit | 1:1 | 
| Channel-to-Channel Matching (ΔRon) | 60mOhm | 
| Switch Time (Ton, Toff) (Max) | 740ns, 100ns | 
| Channel Capacitance (CS(off), CD(off)) | 10pF, 12pF | 
| Current - Leakage (IS(off)) (Max) | 700pA | 
| Number of Circuits | 4 | 
			
			
			
					
			
					
			
					
			
					