Quantity
Price
Total price
1
$2.0055
$2.0055
10
$1.8060
$18.0600
25
$1.7010
$42.5250
100
$1.4490
$144.9000
250
$1.3545
$338.6250
500
$1.1865
$593.2500
1000
$0.9870
$987.0000
3000
$0.9135
$2,740.5000
6000
$0.8820
$5,292.0000
| TYPE | DESCRIPTION | 
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 12-WFDFN Exposed Pad | 
| Voltage - Output | 0V ~ 63V | 
| Mounting Type | Surface Mount | 
| Number of Outputs | 1 | 
| Frequency | 100kHz ~ 2.2MHz | 
| Type | DC DC Regulator | 
| Operating Temperature | -40°C ~ 125°C (TJ) | 
| Applications | Backlight, Lighting | 
| Current - Output / Channel | 4A | 
| Internal Switch(s) | Yes | 
| Topology | Step-Down (Buck) | 
| Supplier Device Package | 12-WSON (3x3) | 
| Dimming | Analog, PWM | 
| Voltage - Supply (Min) | 4.5V | 
| Voltage - Supply (Max) | 63V | 
			
			
			
					
			
					
			
					
			
					