Quantity
Price
Total price
1
$10.8045
$10.8045
10
$10.4265
$104.2650
100
$7.7175
$771.7500
1000
$5.5965
$5,596.5000
| TYPE | DESCRIPTION | 
| Mfr | Spectra Symbol | 
| Series | ThinPot | 
| Package | Bag | 
| Product Status | ACTIVE | 
| Package / Case | Sensor Strip | 
| Mounting Type | Custom | 
| Output | Resistive | 
| Operating Temperature | -40°C ~ 50°C | 
| Termination Style | Connector | 
| Linearity | ±3% | 
| Linear Range | 0 ~ 25.00mm (0 ~ 0.98") | 
| Actuator Type | Flexible Membrane - Linear | 
| Technology | Resistive | 
| Resistance Tolerance | ±20% | 
| For Measuring | Linear Position | 
| Resistance | 10 kOhms | 
			
			
			
					
			
					
			
					
			
					