Quantity
Price
Total price
1
$1.3545
$1.3545
10
$1.0185
$10.1850
50
$0.9240
$46.2000
100
$0.7560
$75.6000
500
$0.6090
$304.5000
1000
$0.5355
$535.5000
2000
$0.5040
$1,008.0000
5000
$0.4830
$2,415.0000
10000
$0.4620
$4,620.0000
| TYPE | DESCRIPTION | 
| Mfr | Johanson Dielectrics, Inc. | 
| Series | HVS-PME | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±10% | 
| Features | High Voltage | 
| Voltage - Rated | 500V | 
| Package / Case | 1812 (4532 Metric) | 
| Temperature Coefficient | X7R | 
| Size / Dimension | 0.177" L x 0.125" W (4.50mm x 3.18mm) | 
| Mounting Type | Surface Mount, MLCC | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | SMPS Filtering | 
| Thickness (Max) | 0.110" (2.80mm) | 
| Capacitance | 0.1 µF | 
			
			
			
					
			
					
			
					
			
					