Quantity
Price
Total price
1
$1.7220
$1.7220
10
$1.4910
$14.9100
25
$1.4280
$35.7000
50
$1.3965
$69.8250
100
$1.3335
$133.3500
250
$1.2075
$301.8750
500
$1.1130
$556.5000
1000
$0.9555
$955.5000
2500
$0.8925
$2,231.2500
| TYPE | DESCRIPTION | 
| Mfr | Hefei Jingweite Electronics | 
| Series | OSC 2016 | 
| Package | Case | 
| Product Status | ACTIVE | 
| Package / Case | 4-SMD, No Lead | 
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 
| Mounting Type | Surface Mount | 
| Output | CMOS | 
| Function | Enable/Disable | 
| Type | XO (Standard) | 
| Operating Temperature | -40°C ~ 85°C | 
| Voltage - Supply | 3.3V | 
| Current - Supply (Max) | 10mA | 
| Height - Seated (Max) | 0.033" (0.85mm) | 
| Frequency | 24 MHz | 
| Base Resonator | Crystal | 
			
			
			
					
			
					
			
					
			
					