Quantity
Price
Total price
1
$75.6000
$75.6000
| TYPE | DESCRIPTION | 
| Mfr | ANGA POW | 
| Series | ZFC, Lithium Carbon Capacitor | 
| Package | Bulk | 
| Product Status | ACTIVE | 
| Tolerance | -20%, +50% | 
| Package / Case | Module | 
| Size / Dimension | 25.61" L x 51.22" W (65.00mm x 130.00mm) | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -30°C ~ 65°C | 
| Lead Spacing | 0.748" (19.00mm) | 
| Termination | SMD (SMT) Tabs | 
| ESR (Equivalent Series Resistance) | 1.5mOhm | 
| Lifetime @ Temp. | 1000 Hrs @ 65°C | 
| Height - Seated (Max) | 0.394" (10.00mm) | 
| Capacitance | 7200 F | 
| Voltage - Rated | 4.2 V | 
			
			
			
					
			
					
			
					
			
					